Logo

European Market Coupling Company GmbH
Hopfenmarkt 31 | D-20457 Hamburg
Phone +49 30 369 054 60 | Fax +49 30 369 054 666

Capacities table

Hour Capacities Coupled capacities
DK 1 > GER
in MW
GER > DK 1
in MW
DK 1 > GER
in MW
GER > DK 1
in MW
Price spread
between
DK1 and GER
in €/MWh*
00-01 1700 750 750.0 9.78
01-02 1700 750 750.0 11.90
02-03 1700 750 750.0 18.40
03-04 1700 750 750.0 15.73
04-05 1700 750 750.0 7.48
05-06 1700 750 750.0 8.05
06-07 1700 750 750.0 6.21
07-08 750 1150 1119.1 0.00
08-09 415 1235 492.7 0.01
09-10 365 1285 241.8 0.01
10-11 365 1285 40.2 0.01
11-12 335 1315 9.6 0.01
12-13 335 1315
13-14 335 1315 234.7 0.01
14-15 365 1285 149.8 0.01
15-16 365 1285 263.7 0.00
16-17 365 1285 600.6 0.00
17-18 415 1235 645.9 0.00
18-19 1215 1235 508.4 0.01
19-20 1290 1160 470.2 0.00
20-21 1350 1100 662.3 0.01
21-22 1350 1100 671.9 -0.01
22-23 1700 750
23-00 1700 750 750.0 1.99
 
daily low 335 750 9.6 40.2 -0.01
daily high 1700 1315 9.6 1119.1 18.40
average 1038 1056 0.4 504.2 3.62

*Negative values indicate adverse flows

Glossary

Calendar

© emcc 2012