Logo

European Market Coupling Company GmbH
Hopfenmarkt 31 | D-20457 Hamburg
Phone +49 30 369 054 60 | Fax +49 30 369 054 666

Capacities table

Hour Capacities Coupled capacities
DK 1 > GER
in MW
GER > DK 1
in MW
DK 1 > GER
in MW
GER > DK 1
in MW
Price spread
between
DK1 and GER
in €/MWh*
00-01 2040 410 410.0 8.77
01-02 2040 410 410.0 6.82
02-03 2040 410 410.0 3.80
03-04 2040 410 410.0 16.52
04-05 2040 410 410.0 15.01
05-06 2040 410 410.0 21.57
06-07 2040 410 410.0 27.31
07-08 2040 410 410.0 21.67
08-09 2040 410 410.0 13.24
09-10 2040 410 410.0 9.96
10-11 2040 410 410.0 7.36
11-12 2040 410 410.0 4.86
12-13 2040 410 410.0 4.99
13-14 2040 410 410.0 8.73
14-15 2040 410 410.0 13.86
15-16 2040 410 410.0 14.90
16-17 2040 410 410.0 11.05
17-18 2040 410 410.0 7.85
18-19 2010 440 440.0 5.00
19-20 2010 440 440.0 2.90
20-21 1900 550 550.0 0.07
21-22 1900 550 448.1 0.00
22-23 1755 695 416.7 0.00
23-00 1930 520 520.0 3.15
 
daily low 1755 410 410.0 0.07
daily high 2040 695 0.0 550.0 27.31
average 2009 441 0.0 424.8 9.56

*Negative values indicate adverse flows

Glossary

Calendar

© emcc 2012