| CWE MC & CWE-Nordic ITVC Market Seminar | Type | Size | |
|---|---|---|---|
| 4th October 2010 | CWE MC & CWE-Nordic ITVC Market Seminar | 6.6 MB |
| EMCC’s Market Coupling System | Type | Size | |
|---|---|---|---|
| 8th November 2009 | EMCC Optimizer | 291.8 kB | |
| 28th June 2010 | Business and Incident Processes | 1 MB | |
| 1st October 2009 | Report on Supervision of Tests and Evaluation of a System for Market Coupling operated by EMCC | 85.7 kB | |
| 6th November 2009 | Tight Volume Coupling Phenomena | 248.4 kB |
| Market Coupling Symposium 26 Oct 2009 | Type | Size | |
|---|---|---|---|
| 26th October 2009 | I Introduction by EMCC | 1 MB | |
| 26th October 2009 | II Background of Market Coupling by TPS & NPS | 2.5 MB | |
| 26th October 2009 | III Market Coupling Relaunch Part I by EMCC | 2.8 MB | |
| 26th October 2009 | III Market Coupling Relaunch Part II by IAEW | 258.4 kB | |
| 26th October 2009 | IV Market Information by EMCC | 1.3 MB | |
| 26th October 2009 | V Market Perspectives by ENDK | 2.6 MB |
| European Power Markets | Type | Size | |
|---|---|---|---|
| 1st April 2008 | ETSO - Reference Model for Cross-Border Intraday Markets.pdf | 108.9 kB | |
| 1st April 2008 | ETSO-EuroPEX - Development and Implementation of a Cordinated Model for Congestion Management.pdf | 1.1 MB | |
| 1st January 2007 | ETSO - Report on Balance Management Harmonisation and Integration.pdf | 121 kB | |
| 1st January 2007 | ETSO - Assesment of the Interconnected European Power Systems.pdf | 133.6 kB | |
| 20th April 2006 | ETSO - Transmission Risk Hedging Products.pdf | 169 kB | |
| 22nd December 2005 | ETSO - Proposal for the 2006 Cross-Border Trading Mechanism.pdf | 54.7 kB |
| Cross-Border Capacities and Exchange | Type | Size | |
|---|---|---|---|
| 21st January 2009 | ETSO - Reference Case Winter 08-09 Base Case.pdf | 25.1 kB | |
| 21st January 2009 | ETSO - Reference Case Winter 08-09 Physical Flows.pdf | 25.9 kB | |
| 14th December 2008 | ETSO - NTC Values Winter 08-09.pdf | 23.9 kB |
| European Regulation | Type | Size | |
|---|---|---|---|
| 21st March 2008 | ETSO - Proposal for a Regulation of the EU Parliament and of the Council Amending Regulation EC 1228-203.pdf | 62.7 kB | |
| 12th October 2007 | ECS - Report on the Implementation of Regulation EC 1228-2003.pdf | 393.5 kB |
Current Key Figures
- 8th February 2012
- 00:00
Coupled capacities:
Check market data
- DK1 TPS 825.0 MW
- DK2 50HzT 585.0 MW
- SE4 TPS 610.0 MW
- NO2 NL 699.9 MW